Housing & Meal Plan Rates
2025-2026 Residential Fees
The 2025-2026 Residential Student Fees are outlined below. Please be aware that all incoming, new residential students will be required to pay a $150.00 non-refundable housing fee to secure your space in the residence halls.
Housing & Meal Plan Rates 2025-2026
* Approved by the Board of Trustees on 10/19/2022
Hall | Per Semester |
Memorial/RTC/Belk | $2,685 |
Coker/Grannis | $2,998 |
JLC | $4,297 |
George/Sullivan | $4,692 |
Meal Plan† | Per Semester |
21/14 Meal Plan | $2,976 |
7 Meal Plan‡ | $1,751 |
Commuter Student Meal Plan | $500 |
Additional Fees | Per Semester |
Undergraduate Residential Student Fee | $516 |
Facilities and Infrastructure | $215 |
Technology | $129 |
Student Activity and Recreation | $129 |
Experiential Learning | $43 |
† All students residing on campus are required to have a meal plan.
‡ 7 Meal Plan only available to students living in George/Sullivan.